<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rethinking Patrimony</title>
	<atom:link href="http://antipinoy.com/rethinking-patrimony/feed/" rel="self" type="application/rss+xml" />
	<link>http://antipinoy.com/rethinking-patrimony/</link>
	<description>Who really is the anti-pinoy?</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:56:10 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Craig</title>
		<link>http://antipinoy.com/rethinking-patrimony/comment-page-1/#comment-6363</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://antipinoy.com/?p=270#comment-6363</guid>
		<description>i love your phrase &quot;patrimony is only as good as the number of people it serves,&quot;</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:50px' ><img alt='' src='http://1.gravatar.com/avatar/1861093e23141d0b5552537bffb92733?s=50&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></span>
<p>i love your phrase &#8220;patrimony is only as good as the number of people it serves,&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lester2k1</title>
		<link>http://antipinoy.com/rethinking-patrimony/comment-page-1/#comment-4211</link>
		<dc:creator>lester2k1</dc:creator>
		<pubDate>Sun, 14 Feb 2010 03:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://antipinoy.com/?p=270#comment-4211</guid>
		<description>i think it is worth mentioning as well that the foreign exchange rate policies of the philippines played a major role as well to the economic quagmire we are in. check out the book The Peso Exchange Rate: why are we so poor? (review here: &lt;a href=&quot;http://elpo2001.multiply.com/reviews/item/4&quot; rel=&quot;nofollow&quot;&gt;http://elpo2001.multiply.com/reviews/item/4&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:50px' ><a rel='external nofollow' href='http://www.idioticfilipinos.wordpress.com/'><img alt='' src='http://1.gravatar.com/avatar/19b5cb2bc0ee709cfe9281975cde94dc?s=50&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></a></span>
<p>i think it is worth mentioning as well that the foreign exchange rate policies of the philippines played a major role as well to the economic quagmire we are in. check out the book The Peso Exchange Rate: why are we so poor? (review here: <a href="http://elpo2001.multiply.com/reviews/item/4" rel="nofollow">http://elpo2001.multiply.com/reviews/item/4</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogsngpinoy</title>
		<link>http://antipinoy.com/rethinking-patrimony/comment-page-1/#comment-203</link>
		<dc:creator>blogsngpinoy</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://antipinoy.com/?p=270#comment-203</guid>
		<description>hi! sorry i can&#039;t seem to find a place anywhere else in your blog to leave this message..your blog is very interesting thus i&#039;m inviting you to register for free at (,&quot;) BLOGS NG PINOY (&quot;,), the online directory of blogs made by pinoys worldwide! :) registering is just like an exchange links concept. click on the &quot;MAGPALISTA NA!&quot; link on the page for instructions :) take care!</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:50px' ><a rel='external nofollow' href='http://blogsngpinoy.blogspot.com'><img alt='' src='http://0.gravatar.com/avatar/a3f4ad559152f9213a0771f38d7fd810?s=50&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></a></span>
<p>hi! sorry i can&#8217;t seem to find a place anywhere else in your blog to leave this message..your blog is very interesting thus i&#8217;m inviting you to register for free at (,&#8221;) BLOGS NG PINOY (&#8220;,), the online directory of blogs made by pinoys worldwide! <img src='http://antipinoy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> registering is just like an exchange links concept. click on the &#8220;MAGPALISTA NA!&#8221; link on the page for instructions <img src='http://antipinoy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenK</title>
		<link>http://antipinoy.com/rethinking-patrimony/comment-page-1/#comment-197</link>
		<dc:creator>BenK</dc:creator>
		<pubDate>Thu, 10 Sep 2009 10:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://antipinoy.com/?p=270#comment-197</guid>
		<description>Provided it&#039;s a straight-up deal where the 40%-60% accurately reflect the level of investment of the participating parties, there&#039;s nothing wrong with it. That, however, almost never happens. Most investment opportunities (at the SME level) for us expats involve us putting up 100% of the investment for a 40% stake -- which we can partially compensate for by obtaining, if we can, sole signatory status on the corporation&#039;s bank account. That is, however, a flimsy way to structure a company.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:50px' ><a rel='external nofollow' href='http://badmannersgunclub.blogspot.com/'><img alt='' src='http://1.gravatar.com/avatar/f827ad1ee416d87f041612de0d839f51?s=50&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></a></span>
<p>Provided it&#8217;s a straight-up deal where the 40%-60% accurately reflect the level of investment of the participating parties, there&#8217;s nothing wrong with it. That, however, almost never happens. Most investment opportunities (at the SME level) for us expats involve us putting up 100% of the investment for a 40% stake &#8212; which we can partially compensate for by obtaining, if we can, sole signatory status on the corporation&#8217;s bank account. That is, however, a flimsy way to structure a company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GabbyD</title>
		<link>http://antipinoy.com/rethinking-patrimony/comment-page-1/#comment-194</link>
		<dc:creator>GabbyD</dc:creator>
		<pubDate>Thu, 10 Sep 2009 04:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://antipinoy.com/?p=270#comment-194</guid>
		<description>why does the ownership limit matter?

if u, for example, had 100k USD, why not invest in a business at 40% ownership?

what are the downsides? are there NO upsides?</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:50px' ><img alt='' src='http://1.gravatar.com/avatar/fd2bb1d0801f8f8a3e9cb5edec7081ce?s=50&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></span>
<p>why does the ownership limit matter?</p>
<p>if u, for example, had 100k USD, why not invest in a business at 40% ownership?</p>
<p>what are the downsides? are there NO upsides?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lester2k1</title>
		<link>http://antipinoy.com/rethinking-patrimony/comment-page-1/#comment-193</link>
		<dc:creator>lester2k1</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://antipinoy.com/?p=270#comment-193</guid>
		<description>i think it is worth mentioning as well that the foreign exchange rate policies of the philippines played a major role as well to the economic quagmire we are in. check out the book The Peso Exchange Rate: why are we so poor? (review here: http://elpo2001.multiply.com/reviews/item/4)</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:50px' ><a rel='external nofollow' href='http://www.idioticfilipinos.wordpress.com'><img alt='' src='http://1.gravatar.com/avatar/19b5cb2bc0ee709cfe9281975cde94dc?s=50&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></a></span>
<p>i think it is worth mentioning as well that the foreign exchange rate policies of the philippines played a major role as well to the economic quagmire we are in. check out the book The Peso Exchange Rate: why are we so poor? (review here: <a href="http://elpo2001.multiply.com/reviews/item/4)" rel="nofollow">http://elpo2001.multiply.com/reviews/item/4)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filipino Culture</title>
		<link>http://antipinoy.com/rethinking-patrimony/comment-page-1/#comment-192</link>
		<dc:creator>Filipino Culture</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://antipinoy.com/?p=270#comment-192</guid>
		<description>Great analysis.  You nailed it on the head.  The 1987 Constitution&#039;s economic provisions effectively set the disastrous and corrosive economic policies of the 1950&#039;s Garcia administration in concrete.  And the Philippines has been paying the price ever since.  &quot;Filipino First&quot; programs ultimately put the Filipino last. See http://www.forumcash.com/wordpress/why-is-the-philippines-poor/

Your article also implies (and I agree with this) that the economic provisions effectively made local Pinoy business elites mere JV partners instead of active/proactive wealth builders.  In effect, &quot;nangongomision&quot; lang.  Look at the recent Smartmatic JV deal for a clear example of this--the Pinoy partner&#039;s only &#039;investment&#039; is some token capital and the fact that they are a Pinoy company.  The rest--the technology, the assets, the capital, is provided by the foreign partner. 

We truly have come a long way towards how Alan Greenspan described Latin American economies:  Wealth is not created, it is apportioned.</description>
		<content:encoded><![CDATA[<p><span class='eg-image' style='float:right; margin-left:10px; display:block; width:50px' ><a rel='external nofollow' href='http://www.dailyrandomsites.com'><img alt='' src='http://0.gravatar.com/avatar/e9d0d98b570a6c66387401aa64dbdc7b?s=50&amp;d=http%3A%2F%2Fuse.perl.org%2Fimages%2Fpix.gif%3Fs%3D50&amp;r=G' class='avatar avatar-50 photo' height='50' width='50' /></a></span>
<p>Great analysis.  You nailed it on the head.  The 1987 Constitution&#8217;s economic provisions effectively set the disastrous and corrosive economic policies of the 1950&#8242;s Garcia administration in concrete.  And the Philippines has been paying the price ever since.  &#8220;Filipino First&#8221; programs ultimately put the Filipino last. See <a href="http://www.forumcash.com/wordpress/why-is-the-philippines-poor/" rel="nofollow">http://www.forumcash.com/wordpress/why-is-the-philippines-poor/</a></p>
<p>Your article also implies (and I agree with this) that the economic provisions effectively made local Pinoy business elites mere JV partners instead of active/proactive wealth builders.  In effect, &#8220;nangongomision&#8221; lang.  Look at the recent Smartmatic JV deal for a clear example of this&#8211;the Pinoy partner&#8217;s only &#8216;investment&#8217; is some token capital and the fact that they are a Pinoy company.  The rest&#8211;the technology, the assets, the capital, is provided by the foreign partner. </p>
<p>We truly have come a long way towards how Alan Greenspan described Latin American economies:  Wealth is not created, it is apportioned.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
